<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RPM Blog &#187; TV</title>
	<atom:link href="http://rpm-blog.com/category/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://rpm-blog.com</link>
	<description>Right Place Media&#039;s blog, current advertising topics.</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:48:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nielsen TV Ratings Week of November 2, 2009</title>
		<link>http://rpm-blog.com/2009/11/nielsen-tv-ratings-week-of-november-2-2009/</link>
		<comments>http://rpm-blog.com/2009/11/nielsen-tv-ratings-week-of-november-2-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:50:04 +0000</pubDate>
		<dc:creator>RedLine</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://rpm-blog.com/?p=167</guid>
		<description><![CDATA[Amazing to see how close a regular season NFL Game can come to the Final Game of the World Series with the Yankees playing. How our national past time has changed.

Source: The Nielsen Company. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing to see how close a regular season NFL Game can come to the Final Game of the World Series with the Yankees playing. How our national past time has changed.</p>
<p><img src="http://rpm-blog.com/wp-content/uploads/2009/11/Nielsen-TV-Nov-2.jpeg" alt="Nielsen - TV Nov 2" title="Nielsen - TV Nov 2" width="370" height="181" class="alignnone size-full wp-image-166" /></p>
<p>Source: The Nielsen Company. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television. </p>
]]></content:encoded>
			<wfw:commentRss>http://rpm-blog.com/2009/11/nielsen-tv-ratings-week-of-november-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen TV Ratings Week of October 5, 2009 &#8211; RPM</title>
		<link>http://rpm-blog.com/2009/10/nielsen-tv-ratings-week-of-october-5-2009-rpm/</link>
		<comments>http://rpm-blog.com/2009/10/nielsen-tv-ratings-week-of-october-5-2009-rpm/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:34:53 +0000</pubDate>
		<dc:creator>RedLine</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://rpm-blog.com/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_156" class="wp-caption alignnone" style="width: 380px"><img src="http://rpm-blog.com/wp-content/uploads/2009/10/Oct5.jpg" alt="Source: The Nielsen Company. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television." title="Oct5" width="370" height="164" class="size-full wp-image-156" /><p class="wp-caption-text">Source: The Nielsen Company. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rpm-blog.com/2009/10/nielsen-tv-ratings-week-of-october-5-2009-rpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Emmys Interruption with Dr. Horrible &#8211; TV and Online Video Parody</title>
		<link>http://rpm-blog.com/2009/09/2009-emmys-interruption-with-dr-horrible-tv-and-online-video-parody/</link>
		<comments>http://rpm-blog.com/2009/09/2009-emmys-interruption-with-dr-horrible-tv-and-online-video-parody/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:29:20 +0000</pubDate>
		<dc:creator>RedLine</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[2009 emmys]]></category>
		<category><![CDATA[neil patrick harris]]></category>
		<category><![CDATA[nph]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://rpm-blog.com/?p=117</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/OaT31eOoB54&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OaT31eOoB54&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rpm-blog.com/2009/09/2009-emmys-interruption-with-dr-horrible-tv-and-online-video-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jay Leno Show &#8211; the First Night in Review</title>
		<link>http://rpm-blog.com/2009/09/new-jay-leno-show-the-first-night-in-review/</link>
		<comments>http://rpm-blog.com/2009/09/new-jay-leno-show-the-first-night-in-review/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:39:40 +0000</pubDate>
		<dc:creator>RedLine</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New Show]]></category>

		<guid isPermaLink="false">http://rpm-blog.com/?p=112</guid>
		<description><![CDATA[Jay Leno premiered his new show at its new time last night. Critics have scrutinized the move since it was announced. However, on its first night early estimates had the Jay Leno Show grabbing close to 18 million viewers &#8211; which is quite impressive since it was up against Monday Night Football. Guests included Jerry [...]]]></description>
			<content:encoded><![CDATA[<p>Jay Leno premiered his new show at its new time last night. Critics have scrutinized the move since it was announced. However, on its first night early estimates had the Jay Leno Show grabbing close to 18 million viewers &#8211; which is quite impressive since it was up against Monday Night Football. Guests included Jerry Seinfeld, Jay-Z, RiHanna, and Kanye West. Kanye may have played a part in the spike in viewers because of his <a href="http://www.rollingstone.com/rockdaily/index.php/2009/09/15/taylor-swift-recounts-kanye-west-vmas-incident-on-the-view/">rant</a> at the MTV Video Music Awards the night before.</p>
<p>Not much was noticeably different about the show. The show did lack a desk for Jay which made some Q &#038; A seem a little awkward.  But, Jay Leno seemed his usual poised self and the show took on the general same format as his prior.</p>
<p><a href="http://adage.com/mediaworks/article?article_id=139023">Ad Age</a> observed that there were big name brands advertising on this first night &#8211; Advertisers for the evening included InBev Anheuser-Busch&#8217;s Bud Light, Sprint, Chili&#8217;s, American Express, Ford Motor Co., Best Buy and Walgreen&#8217;s.</p>
<p>Here is a clip of the show with Jerry. Notice there is no desk for Jay.<br />
<object width="512" height="296"><param name="movie" value="http://www.hulu.com/embed/Z3Gn7tYZNux0sVsNsq2jIA"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/Z3Gn7tYZNux0sVsNsq2jIA" type="application/x-shockwave-flash" allowFullScreen="true"  width="512" height="296"></embed></object></p>
<p><script src="http://w.sharethis.com/button/sharethis.js#tabs=web%2Cpost%2Cemail&amp;charset=utf-8&amp;style=default&amp;publisher=5851b187-dd46-472f-bccc-1a4b6f557a8a" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://rpm-blog.com/2009/09/new-jay-leno-show-the-first-night-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Broadcast TV Rankings Week of August 3, 2009</title>
		<link>http://rpm-blog.com/2009/08/nielsen-broadcast-tv-rankings-week-of-august-3-2009/</link>
		<comments>http://rpm-blog.com/2009/08/nielsen-broadcast-tv-rankings-week-of-august-3-2009/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:32:41 +0000</pubDate>
		<dc:creator>RedLine</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[August 3]]></category>
		<category><![CDATA[Broadcast TV]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[TV Rankings]]></category>

		<guid isPermaLink="false">http://rpm-blog.com/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_96" class="wp-caption alignnone" style="width: 380px"><img class="size-full wp-image-96" title="nielsenaug9" src="http://rpm-blog.com/wp-content/uploads/2009/08/nielsenaug9.jpg" alt="Source: Nielsen Media Research. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television. " width="370" height="168" /><p class="wp-caption-text">Source: Nielsen Media Research. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://rpm-blog.com/2009/08/nielsen-broadcast-tv-rankings-week-of-august-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Broadcast TV Rankings Week of July 27, 2009</title>
		<link>http://rpm-blog.com/2009/08/nielsen-broadcast-tv-rankings-week-of-july-27-2009/</link>
		<comments>http://rpm-blog.com/2009/08/nielsen-broadcast-tv-rankings-week-of-july-27-2009/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:42:23 +0000</pubDate>
		<dc:creator>RedLine</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Broadcast TV]]></category>
		<category><![CDATA[July 27]]></category>
		<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://rpm-blog.com/?p=86</guid>
		<description><![CDATA[
Source: Nielsen
]]></description>
			<content:encoded><![CDATA[<p><img src="http://rpm-blog.com/wp-content/uploads/2009/08/nielsenaug2.jpg" alt="nielsen july 27" title="nielsen july 27" width="370" height="216" class="alignnone size-full wp-image-85" /></p>
<p>Source: Nielsen</p>
]]></content:encoded>
			<wfw:commentRss>http://rpm-blog.com/2009/08/nielsen-broadcast-tv-rankings-week-of-july-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Broadcast TV Ratings Week of July 13, 2009 &#8211; RPM</title>
		<link>http://rpm-blog.com/2009/07/nielsen-broadcast-tv-ratings-week-of-july-13-2009-rpm/</link>
		<comments>http://rpm-blog.com/2009/07/nielsen-broadcast-tv-ratings-week-of-july-13-2009-rpm/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:56:53 +0000</pubDate>
		<dc:creator>RedLine</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Broadcast TV Ratings]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Right Place Media]]></category>
		<category><![CDATA[RPM]]></category>

		<guid isPermaLink="false">http://rpm-blog.com/?p=72</guid>
		<description><![CDATA[Live+SD viewing estimates include DVR playback on same day.
*Rank is based on U.S. Household Rating % from Nielsen Media&#8217;s
National People Meter Sample.
**Household Rating is the Estimate of the size of a television audience
relative to the total universe expressed as a percentage.
***Measured in millions; all persons over age of 2.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption alignnone" style="width: 380px"><img src="http://rpm-blog.com/wp-content/uploads/2009/07/nielsen-july-132009.jpg" alt="Source: Nielsen" title="nielsen-july-132009" width="370" height="243" class="size-full wp-image-73" /><p class="wp-caption-text">Source: Nielsen</p></div>
<p>Live+SD viewing estimates include DVR playback on same day.</p>
<p>*Rank is based on U.S. Household Rating % from Nielsen Media&#8217;s</p>
<p>National People Meter Sample.</p>
<p>**Household Rating is the Estimate of the size of a television audience</p>
<p>relative to the total universe expressed as a percentage.</p>
<p>***Measured in millions; all persons over age of 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpm-blog.com/2009/07/nielsen-broadcast-tv-ratings-week-of-july-13-2009-rpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Broadcast TV Ratings- Week of July 6, 2009 &#8211; RPM</title>
		<link>http://rpm-blog.com/2009/07/nielsen-broadcast-tv-ratings-week-of-july-6-2009-rpm/</link>
		<comments>http://rpm-blog.com/2009/07/nielsen-broadcast-tv-ratings-week-of-july-6-2009-rpm/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:20:56 +0000</pubDate>
		<dc:creator>RedLine</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[July 6]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://rpm-blog.com/?p=64</guid>
		<description><![CDATA[
Live+SD viewing estimates include DVR playback on same day.
*Rank is based on U.S. Household Rating % from Nielsen Media&#8217;s
National People Meter Sample.
**Household Rating is the Estimate of the size of a television audience
relative to the total universe expressed as a percentage.
***Measured in millions; all persons over age of 2.
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"></div>
<div id="attachment_63" class="wp-caption alignnone" style="width: 380px"><img class="size-full wp-image-63" title="nielsenweek2" src="http://rpm-blog.com/wp-content/uploads/2009/07/nielsenweek2.jpg" alt="Source: Nielsen" width="370" height="244" /><p class="wp-caption-text">Source: Nielsen</p></div>
<p>Live+SD viewing estimates include DVR playback on same day.</p>
<p>*Rank is based on U.S. Household Rating % from Nielsen Media&#8217;s</p>
<p>National People Meter Sample.</p>
<p>**Household Rating is the Estimate of the size of a television audience</p>
<p>relative to the total universe expressed as a percentage.</p>
<p>***Measured in millions; all persons over age of 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpm-blog.com/2009/07/nielsen-broadcast-tv-ratings-week-of-july-6-2009-rpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Broadcast TV Ratings Week of June 29, 2009 &#8211; RPM</title>
		<link>http://rpm-blog.com/2009/07/nielsen-broadcast-tv-ratings-week-of-june-29-2009-rpm/</link>
		<comments>http://rpm-blog.com/2009/07/nielsen-broadcast-tv-ratings-week-of-june-29-2009-rpm/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:28:11 +0000</pubDate>
		<dc:creator>RedLine</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Broadcast TV Ratings]]></category>
		<category><![CDATA[Right Place Media]]></category>
		<category><![CDATA[Week of June 29]]></category>

		<guid isPermaLink="false">http://rpm-blog.com/?p=50</guid>
		<description><![CDATA[Live+SD viewing estimates include DVR playback on same day.
*Rank is based on U.S. Household Rating % from Nielsen Media&#8217;s
National People Meter Sample.
**Household Rating is the Estimate of the size of a television audience
relative to the total universe expressed as a percentage.
***Measured in millions; all persons over age of 2.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_52" class="wp-caption alignnone" style="width: 380px"><img class="size-full wp-image-52" title="Nielsen Top Broadcast TV ratings week of June 29, 2009" src="http://rpm-blog.com/wp-content/uploads/2009/07/test-2.gif" alt="Source: Nielsen" width="370" height="265" /><p class="wp-caption-text">Source: Nielsen</p></div>
<p>Live+SD viewing estimates include DVR playback on same day.</p>
<p>*Rank is based on U.S. Household Rating % from Nielsen Media&#8217;s</p>
<p>National People Meter Sample.</p>
<p>**Household Rating is the Estimate of the size of a television audience</p>
<p>relative to the total universe expressed as a percentage.</p>
<p>***Measured in millions; all persons over age of 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://rpm-blog.com/2009/07/nielsen-broadcast-tv-ratings-week-of-june-29-2009-rpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Tracks Online Buzz about TV Shows &#8211; Wetpaint</title>
		<link>http://rpm-blog.com/2009/06/new-site-tracks-online-buzz-about-tv-shows-wetpaint/</link>
		<comments>http://rpm-blog.com/2009/06/new-site-tracks-online-buzz-about-tv-shows-wetpaint/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:43:32 +0000</pubDate>
		<dc:creator>RedLine</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Online Engagement]]></category>
		<category><![CDATA[Right Place Media]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[TV Fandex]]></category>
		<category><![CDATA[Wetpaint]]></category>

		<guid isPermaLink="false">http://rpm-blog.com/?p=31</guid>
		<description><![CDATA[A new site called Wetpaint has developed a way to measure engagement of audience online rather than just traditional viewing audience. Wetpaint touts its TV Fandex as the first measurement tool to measure a TV shows online engagement. Wetpaint will use sources like Facebook, Google, Twitter and other Wetpaint fan sites to gauge the TV [...]]]></description>
			<content:encoded><![CDATA[<p>A new site called <a href="http://www.wetpaint.com/">Wetpaint</a> has developed a way to measure <a href="http://www.hollywoodreporter.com/hr/content_display/news/e3i34e2ede5adb7e1e8b586dc093041da69">engagement</a> of audience online rather than just traditional viewing audience. Wetpaint touts its <strong>TV Fandex</strong> as the first measurement tool to measure a TV shows online engagement. Wetpaint will use sources like Facebook, Google, Twitter and other Wetpaint fan sites to gauge the TV Fandex of each show. </p>
<p>Shows like NBC&#8217;s &#8220;Chuck&#8221; did not necessarily have great ratings, but online buzz and a Twitter campaign by fans of the show <a href="http://search.twitter.com/search?q=%23savechuck">#savechuck</a> gave the show new life. It persuaded NBC to give the show a partial 3rd season. The new TV Fandex plans to measure this type of online fan engagement.</p>
<p>The tool could be a useful tool for marketers and media buyers and planners when used as a complementary tool to traditional TV ratings. Wetpaint&#8217;s Fandex could help make planning decisions like whether or not an online pre-roll buy could be used in a campaign- seeing that most commonly online buzz mirrors with some online viewing. </p>
<p><script src="http://w.sharethis.com/button/sharethis.js#tabs=web%2Cpost%2Cemail&amp;charset=utf-8&amp;style=default&amp;publisher=5851b187-dd46-472f-bccc-1a4b6f557a8a" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://rpm-blog.com/2009/06/new-site-tracks-online-buzz-about-tv-shows-wetpaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
